hummingbird

Aluminum Oxygen Tanks

What size of tank do I have?

 
                                    Empty Weight     Pressure 
Size   Diameter            Height      in Pounds        (psi)
M2         2.5"              5.5"            .74         2216      
M4 (A)     3.2"              8.5"           1.60         2216  
M6 (B)     3.2"             11.5"           2.20         2216
M9 (C)     4.4"             11.0"           3.71         2015
D          4.4"             16.5"           5.30         2015
E          4.4"             24.9"           7.90         2015


JPEG Table

How long will my tank last??

Size Capacity Conservation 1 lpm 2 lpm 3 lpm 4 lpm 5 lpm 6 lpm
M2 36 Liters Continuous :42 :21 :14 :11 :08 :07
2:1 Ratio 1:12 :36 :24 :18 :12 :12
3:1 Ratio 1:48 :54 :36 :30 :24 :18
5:1 Ratio 3:00 1:30 1:00 :48 :36 :30
M4 (A) 113 Liters Continuous 1:53 :57 :38 :28 :23 :19
2:1 Ratio 3:48 1:54 1:18 :54 :48 :36
3:1 Ratio 5:42 2:16 1:54 1:24 1:06 :54
5:1 Ratio 9:24 4:42 3:06 2:24 1:54 1:36
M6 (B) 170 Liters Continuous 2:50 1:25 :57 :43 :34 :28
2:1 Ratio 5:30 2:42 1:48 1:24 1:06 :54
3:1 Ratio 8:12 4:06 2:42 2:06 1:36 1:24
5:1 Ratio 13:42 6:48 4:36 3:24 2:42 2:18
M9 (C) 255 Liters Continuous 4:15 2:08 1:25 1:04 :51 :43
2:1 Ratio 5:30 2:42 1:48 1:24 1:06 :54
3:1 Ratio 8:12 4:06 2:42 2:06 1:36 1:24
5:1 Ratio 13:42 6:48 4:36 3:24 2:42 2:18
D 425 Liters Continuous 7:04 3:33 2:22 1:46 1:25 1:11
2:1 Ratio 14:12 7:06 4:42 3:30 2:48 2:24
3:1 Ratio 21:18 10:36 7:06 5:18 4:18 3:30
5:1 Ratio 35:24 17:42 11:48 8:54 7:06 5:54
E 680 Liters Continuous 11:21 5:40 3:46 2:50 2:16 1:53
2:1 Ratio 22:42 11:18 7:36 5:42 4:30 3:48
3:1 Ratio 34:00 17:00 11:18 8:30 6:48 5:42
5:1 Ratio 56:42 28:18 18:54 14:12 11:18 9:24
Copyright©
10/10/2003
Best viewed
at 800 x 600
in Internet Explorer
All times are approximate!
Consult your physician before using an Oxygen Conserving Device.